Hardware & Environment Minimums | Bounty_OS Docs
Minimum camera, lighting, stabilization, and background requirements for Bounty_OS campaign content with budget tier recommendations from $0 to $200+.
Minimum camera, lighting, stabilization, and background requirements for Bounty_OS campaign content with budget tier recommendations from $0 to $200+.
You don't need expensive gear to create campaign content that passes review. A modern smartphone and good lighting will get you further than a $2,000 camera in a dark room. This guide covers the real minimums and where to invest as you grow.
| Content Type | Minimum Device | Recommended | Notes |
|---|---|---|---|
| UGC / Vlog | iPhone 12+ / Pixel 6+ / Samsung S21+ | Any flagship from 2021+ | Must shoot 1080p @ 30fps natively |
| Product Review | Same as above | Phone with macro lens or 2x optical zoom | Close-up product shots need optical zoom, not digital |
| IGC (Studio) | Mirrorless camera (Sony ZV-1, Canon M50) | Full-frame mirrorless | Only needed if brand specifically requests studio quality |
For 95% of Bounty_OS campaigns, a modern smartphone is sufficient. Brands specify "IGC" (in-studio generated content) in campaign guidelines when they expect professional-grade production.
Lighting is the single biggest factor in perceived video quality. A well-lit phone video will always look better than a poorly-lit mirrorless video.
Camera stability requirements depend on the content style:
| Content Style | Stabilization Needed | Tool |
|---|---|---|
| Product review / demo | High — must be steady | Tripod or phone mount ($10–20) |
| Talking head / tutorial | High — stationary camera | Tripod at eye level |
| Vlog / lifestyle | Medium — minor shake OK | Handheld with EIS (electronic stabilization) enabled |
| On-the-go / BTS | Low — natural movement expected | Handheld, or gimbal for smooth walks ($80–150) |
Excessive shake — where the viewer gets motion sickness or can't read text overlays — will trigger content rejection regardless of style.
| Tier | Budget | Equipment | Quality Level |
|---|---|---|---|
| Starter | $0 | Phone (2021+) + window light + leaning against object | Meets minimum — good for UGC and casual vlog |
| Basic | $50 | Phone + ring light ($25) + phone tripod ($15) + lav mic ($10) | Solid quality — passes review easily, good audio |
| Intermediate | $200 | Phone + key light ($60) + tripod ($30) + wireless lav ($80) + backdrop ($30) | High quality — competitive content, reliable results |
| Pro | $500+ | Mirrorless camera + lighting kit + shotgun mic + gimbal | Studio quality — for IGC campaigns and premium brands |
Your creator reputation score is directly affected by content review outcomes. Consistently producing well-lit, stable, professional-looking content leads to:
Conversely, repeated content rejections for production quality issues will lower your reputation score, increasing scrutiny on all future submissions. Investing in basic equipment pays for itself through higher approval rates and faster payouts.
We use cookies to analyze site usage and improve your experience. Privacy Policy