Audio Capture & Normalization | Bounty_OS Docs
Minimum audio specifications for Bounty_OS campaign content including sample rate, bitrate, loudness normalization, voice-to-music ratio, mic recommendations, and rejection triggers.
Minimum audio specifications for Bounty_OS campaign content including sample rate, bitrate, loudness normalization, voice-to-music ratio, mic recommendations, and rejection triggers.
Poor audio is one of the top reasons campaign content gets rejected. Viewers will tolerate imperfect video, but they swipe immediately on bad audio. This guide covers the technical specs, gear recommendations, and normalization targets that keep your content review-ready.
| Property | Minimum | Recommended |
|---|---|---|
| Sample Rate | 44.1 kHz | 48 kHz |
| Bitrate | 128 kbps | 256 kbps |
| Channels | Mono | Stereo |
| Format | AAC | AAC or PCM (in MP4/MOV container) |
Most modern smartphones record at 48 kHz / 256 kbps by default, so you likely already meet these specs. Problems typically arise from post-processing or heavy compression during editing.
Both TikTok and Instagram normalize audio on playback, but they handle it differently. To ensure consistent volume across platforms, target:
Integrated Loudness: -14 LUFS (± 1 dB)
True Peak: -1.0 dBTP maximum
Loudness Range: ≤ 10 LUWhen your video includes both spoken content and background music, the voice must be clearly audible:
| Budget Tier | Option | Best For | Notes |
|---|---|---|---|
| $0 | Phone built-in mic | Casual vlog, talking head | Record in a quiet room, hold phone 12–18 inches from mouth |
| $15–30 | Wired lavalier (e.g., Boya BY-M1) | Interviews, product reviews | Clips to collar, dramatic improvement over phone mic |
| $50–80 | Wireless lavalier (e.g., Rode Wireless GO) | On-the-go, movement-heavy content | Freedom of movement, consistent levels |
| $100–150 | Shotgun mic (e.g., Rode VideoMicro II) | Studio content, high production | Mounts on phone/camera, directional pickup rejects background noise |
| $200+ | USB condenser (e.g., Blue Yeti, Elgato Wave) | Desktop/studio voiceover | Best clarity but requires stationary setup |
Audio issues that will cause content to be rejected during review:
| Tool | Cost | How to Normalize |
|---|---|---|
| CapCut | Free | Enable "Noise Reduction" and use "Volume" slider. Use "Normalize" under audio settings. |
| Audacity | Free | Effect → Loudness Normalization → set to -14 LUFS. Apply "Noise Reduction" first. |
| DaVinci Resolve (Fairlight) | Free | Use the Loudness meter + Limiter on the master bus. Target -14 LUFS integrated. |
| Adobe Premiere Pro | Paid | Essential Sound panel → set Loudness to "Match Loudness" at -14 LUFS. |
| Phone Voice Memo | Free | No normalization — but record a test clip to check levels before filming. |
We use cookies to analyze site usage and improve your experience. Privacy Policy